型 號(hào) | 口徑(mm) | 流量(m3/h) |
揚(yáng)程
(m) |
電機(jī)功率(kW) |
電壓
(V) |
材質(zhì) | |
進(jìn)口 | 出口 | ||||||
MT-HTP32-25-115 | 32 | 25 | 6.6 | 15 | 1.1 | 380 |
不 銹 鋼 |
MT-HTP32-20-125 | 32 | 20 | 3.2 | 20 | 1.1 | 380 | |
MT-HTP 32-20-160 | 32 | 20 | 3.2 | 32 | 1.5 | 380 | |
MT-HTP 40-25-125 | 40 | 25 | 6.3 | 20 | 2.2 | 380 | |
MT-HTP 40-25-160 | 40 | 25 | 6.3 | 32 | 3 | 380 | |
MT-HTP 40-25-200 | 40 | 25 | 6.3 | 50 | 5.5 | 380 | |
MT-HTP 50-32-125 | 50 | 32 | 12.5 | 20 | 3 | 380 | |
MT-HTP 50-32-160 | 50 | 32 | 12.5 | 32 | 4 | 380 | |
MT-HTP 50-32-200 | 50 | 32 | 12.5 | 50 | 7.5 | 380 | |
MT-HTP 50-32-250 | 50 | 32 | 12.5 | 80 | 18.5 | 380 | |
MT-HTP 65-50-125 | 65 | 50 | 25 | 20 | 4 | 380 | |
MT-HTP 65-50-160 | 65 | 50 | 25 | 32 | 7.5 | 380 | |
MT-HTP 65-40-200 | 65 | 40 | 25 | 50 | 15 | 380 | |
MT-HTP 65-40-250 | 65 | 40 | 25 | 80 | 18.5 | 380 | |
MT-HTP 80-65-125 | 80 | 65 | 50 | 20 | 7.5 | 380 | |
MT-HTP 80-65-160 | 80 | 65 | 50 | 32 | 15 | 380 | |
MT-HTP 80-50-200 | 80 | 50 | 50 | 50 | 18.5 | 380 | |
MT-HTP 80-50-250 | 80 | 50 | 50 | 80 | 37 | 380 | |
MT-HTP 100-80-125 | 100 | 80 | 100 | 20 | 15 | 380 | |
MT-HTP 100-80-160 | 100 | 80 | 100 | 32 | 18.5 | 380 | |
MT-HTP 100-65-200 | 100 | 65 | 100 | 50 | 37 | 380 | |
MT-HTP 100-65-250 | 100 | 65 | 100 | 80 | 55 | 380 | |
注:每個(gè)型號(hào)都可配防爆電機(jī) |